# Pricing

| Plan | Price | For | Includes |
|---|---|---|---|
| Free | $0 | anyone exploring | 1 project, up to 3 members, 100 audits and 1,000 API requests a month; the standard, the gate and the checks; review and the Decision Audit; cited answers; bring your own model key |
| Pro | $12 a month | one person | up to 5 projects, unlimited audits, the hosted MCP endpoint, everything in Free |
| Team | $24 per user a month | agencies and software companies | unlimited projects and members; teams, roles and invitations; review on GitLab and GitHub; security and DevOps cards; release gates and evidence export; API tokens; single sign-on with Google and Microsoft |
| Business | $40 per user a month | larger and regulated companies | everything in Team; SAML and SCIM; audit-profile governance; audit log export; priority support; a choice of data region |
| Enterprise | custom | the largest companies | Viliha in your own cloud; custom terms |

Yearly billing saves 20%.

## AI agents

On every paid plan, agents are billed by the hour of useful work, with no seat fee: $8 junior, $12 mid, $20 senior.

## Models

Viliha's checks, audits and cited answers need no AI model. Model use is billed at the provider's price, or you bring your own
key.

## Questions

**Do I need a credit card for Free?** No.

**What happens at a Free limit?** Viliha tells you which limit, and you can upgrade at once.
